AVEVA (formerly Wonderware) InTouch
octoplant supports the management of AVEVA (formerly Wonderware) InTouch HMI visualization software and enables the cyclical monitoring of devices with AVEVA InTouch.
Info
AVEVA used to be called Wonderware. For technical reasons, the original name is still used in octoplant. There are two component types: Aveva InTouch and Wonderware InTouch. Depending on which version you are using, both component types can be used.
Device support level

Key features and functions
| Version | Backup | ||
|---|---|---|---|
| Project lifecycle | Upload strategy: Automated upload | ||
| Compare: SmartCompare | Compare: SmartCompare | ||
| Restorable version | Restorable backup |
Software version compatibility
| InTouch Version | From octoplant version |
|---|---|
| 6.0 | 101 |
| 7.1, 7.11 Patch7 | 101 |
| 8.0, 8.0 SP2 | 101 |
| 9.0, 9.0 SP3 | 101 |
| 9.5 SP1 | 101 |
| 10.0, 10.0 SP2 | 101 |
| 10.1 SP2, 10.1 SP3 | 101 |
| 10.5 | 101 |
| 10.6 | 101 |
| V11, V11.1 | 101 |
| 2017 Update 3, 2017 Update 3 SP1 | 101 |
| 2020, 2020 R2 | 101 |
| 2023, 2023 R2 | 101 |
Configuration
To get the basic workflow for integrating the device, open General workflow.
Device-specific settings for this device, such as job configuration, can be found on the following pages: