Skip to content

Configuring jobs for Wago e!COCKPIT

Jobs for the backup of e!COCKPIT projects are created with the upload type CODESYS using CODESYS V3.

The job result (backup) is not suitable for disaster recovery.

  1. Create a job with the CODESYS upload type.
  2. Go to the CODESYS settings section.

    Figure: Job configuration, CODESYS settings section

  3. If the component contains several projects, select the desired project from the dropdown menu.

  4. From the Interface Type dropdown menu, select one of the Gateway V3 or ARTI V3 entries. Alternatively, you can also enter the entry "interfacetype=..." in the Access parameters input field.
  5. In the Gateway IP, Gateway port and Gateway password fields, enter the connection data for the gateway. If no port is specified here and in the Access parameters field, the default port 1217 is used.
  6. In the Device, PLC IP and PLC port fields, enter the connection data of the device. If no port is specified here or in the Access parameters field, the default port 11740 is used.
  7. In the User account and User password fields, enter your access data for the device.

The access data that you can enter in the fields above can also be listed in the field Access parameters.

If you enter data both in the individual fields above and in the Access parameters field below, the system prioritizes the entries in the Access parameters field to maintain backward compatibility.

Example of access parameters for WAGO 750-849

| interfacetype=GATEWAY         |                                                                         |
| ----------------------------- | ----------------------------------------------------------------------- |
| active=1                      |                                                                         |
| logevents=0                   |                                                                         |
| motorola=0                    |                                                                         |
| nologin=0                     |                                                                         |
| timeout=10000                 |                                                                         |
| precheckidentity=0            |                                                                         |
| tries=3                       |                                                                         |
| waittime=30                   |                                                                         |
| reconnecttime=20              |                                                                         |
| buffersize=1500               |                                                                         |
| gateway=Tcp/Ip                |                                                                         |
| gatewayaddress=10.0.50.86     | Address of octoplant server with 3S CoDeSys Gateway              |
| gatewayport=1210              | Gateway Port                                                            |
| device=Tcp/Ip (Level 2)       |                                                                         |
| instance=WAGO                 |                                                                         |
| parameters=4                  | In this configuration 4 parameters follow (index 0-3)                   |
| parameter0=Address            |                                                                         |
| value0=10.0.50.63             | WAGO Address 750-849                                                    |
| parameter1=Port               |                                                                         |
| value1=2455                   | Set communications port                                                 |
| parameter2=Blocksize          |                                                                         |
| value2=128                    |                                                                         |
| parameter3=Motorola byteorder |                                                                         |
| value3=No                     |                                                                         |

The type and number of parameters displayed or to be used may differ from the above example.

The following parameters are critical and should always be configured with particular attention:

-   value0={IP address of the PLC}
-   value1={Port Nr.}