Exporting the Adminlog
The export contains a list of changes to the AdminClient modules.
The entries of the Admin log can be filtered by the following criteria before the export:
- The start and the end time
- A period of days
Settings for the ExportModule
In addition to the keys described in the Parameter file section, the parameter file can also contain the following keys specifically for this export.
Section Filter
In the [Filter] section, the following keys can be configurated:
Key | Values |
---|---|
FilterFrom | Start of the time period according to which entries are to be filtered (as a timestamp in UTC format). The date is included in the filter. To output only the differences to the last export, you can enter the value LastExecution here. The timestamp of the last executed export is entered under this key in the [Result] section. |
FilterTo | End of the period according to which entries are to be filtered (as a timestamp in UTC format). The date is not included in the filter. |
LastXDays | Period in days for which entries are to be exported. |
MaxLines | Maximum number of lines to be exported. Default value is 100,000. This means that if the complete list consists of more than 100,000 entries and nothing is entered here, not all entries are exported, but only 100,000. |
Example call
Parameter file Adminlog.ini
[Common]
ReportType=Adminlog
ExportFile=D:\Test\Adminlog.csv
[Filter]
FilterFrom=2021-04-17T08:12Z
FilterTo=2021-04-21T18:00Z
[User]
Account={User}
Password={Password}
Output file
The export can be generated in either CSV or JSON format, depending on your selected output option.
The CSV output file contains the following columns.
Column | Description |
---|---|
Action | Action that was performed (e.g. close, open, change) |
Comment | Comment that was stored for the action |
Computer name | Name of the computer from which the change was made |
Module | AdminClient module on which changes were made |
Text | Text, that was automatically written to the database by the system to describe the action |
Timestamp (UTC) | Date of the change to the module |
User Id | ID of the user who made the change |
User name | Name of the user who made the change |
Related topics