COPA-DATA zenon¶
zenon is an HMI/SCADA software from COPA-DATA. This documentation explains the integration of zenon projects in versiondog. Basic knowledge of the concepts of versiondog is assumed, as is experience in working with zenon.
System requirements¶
zenon | V6.5 | V7.0 | V7.1 | V7.11 | V7.2 | V7.5 | V7.6 | V8.2 | V10.0 |
---|---|---|---|---|---|---|---|---|---|
versiondog 3.1 | ✓ | ✓ | |||||||
versiondog 3.2 | ✓ | ✓ | ✓ | ||||||
versiondog 5.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
versiondog 5.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
versiondog 9.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
versiondog 9.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integration features¶
- Detailed comparison for configuration (comparison of versions)
- Continuous display of the change history
- Custom component type for zenon